By Quality
Ranked by quality, precision, certifications
| # | Supplier | Country | Region | Level | Certifications | Exports | Lead Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Xiamen Papler Technology Co., Ltd. | China | Tianjin | Prem | ISO 9001,CE | - | 33 days | View |
| 2 | Luxshare Precision (Changshu) Co., Ltd. | China | Suzhou | Eco | ISO 9001,CE | - | 42 days | View |
| 3 | Ningbo Ningshing Precision Machinery Group Co., Ltd. | China | Wenzhou | Eco | ISO 9001,ISO 14001 | - | 31 days | View |
| 4 | Dongguan Chi Shing Plastic Products Ltd. | China | Changzhou | Prem | ISO 9001,IATF 16949 | - | 38 days | View |
| 5 | Dongguan Yicheng Precision Mould Co., Ltd. | China | Dongguan | Prem | ISO 9001,CE | - | 38 days | View |
| 6 | CL TECH INTERNATIONAL LIMITED | China | Kunshan | Prem | ISO 9001,CE | - | 26 days | View |
| 7 | Kunshan Golden Light Electronic Technology Co., Ltd. | China | Ningbo | Prem | ISO 9001,ISO 14001 | - | 25 days | View |
| 8 | Shenzhen Smart Mold Technology Limited | China | Ningbo | Prem | ISO 9001,ISO 14001 | - | 34 days | View |
| 9 | Ace Precision Mold & Plastic Co., Ltd. | China (Dongguan) | Kunshan | Std | ISO 9001,CE | - | 45 days | View |
| 10 | Taizhou Fancy Injection Technology Co., Ltd. | China | Foshan | Prem | ISO 9001,ISO 14001 | - | 36 days | View |
Want your company ranked higher / pinned in this ranking?
Beyond the top 10, hundreds of niche ranking slots exist. Submit your company to rank in the combination that fits you.
🚀 Submit Company & Get Listed
Free to submit; pin/front-row is a paid optimization service.