By Production Capacity
Ranked by annual output, machines, workforce
| # | Supplier | Country | Region | Level | Certifications | Exports | Lead Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dongguan Yongsheng Printing Machinery Co., Ltd. | China | Suzhou | Eco | ISO 9001:2015 | - | 26 days | View |
| 2 | Guangzhou CNC Equipment Co., Ltd. | China | Jiaxing | Eco | IATF 16949, ISO 9001 | - | 31 days | View |
| 3 | Chengdu Hongruida Machinery Equipment Co., Ltd. | China | Dalian | Eco | ISO 9001, ISO 13485 | - | 37 days | View |
| 4 | Rijia Metal Products (Shanghai) Co., Ltd. | China | Suzhou | Eco | IATF 16949, ISO 9001 | - | 33 days | View |
| 5 | Baoding Chengjiayuan Mold Manufacturing Co., Ltd. | China | Dongguan | Eco | ISO 9001:2015 | - | 35 days | View |
| 6 | Dongguan Taifu Machinery Co., Ltd. | China | Shenzhen | Eco | IATF 16949, ISO 14001 | - | 26 days | View |
| 7 | Zibo Yinxuan Carbon Technology Co., Ltd. | China | Wuxi | Eco | ISO 9001:2015 | - | 29 days | View |
| 8 | Xiangshan Guojin Youmo Light Alloy Co., Ltd. | China | Nanjing | Eco | IATF 16949, ISO 14001 | - | 36 days | View |
| 9 | Sichuan Pengshi Industry & Trade Co., Ltd. | China | Chengdu | Eco | ISO 9001, ISO 13485 | - | 25 days | View |
| 10 | Hangzhou Jinfa Technology Co., Ltd. | China | Shenzhen | Prem | ISO 9001,ISO 14001 | - | 31 days | View |
Want your company ranked higher / pinned in this ranking?
Beyond the top 10, hundreds of niche ranking slots exist. Submit your company to rank in the combination that fits you.
🚀 Submit Company & Get Listed
Free to submit; pin/front-row is a paid optimization service.